Deadlock Movement Wiki

Formerly the Deadlock Movement Doc

User Tools

Site Tools


statuseffects:movementslow

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
statuseffects:movementslow [2025/03/16 17:12] – created monster_domosedstatuseffects:movementslow [2025/03/22 10:06] (current) – external edit 127.0.0.1
Line 5: Line 5:
 ^ <wrap centeralign>{{ ::statuseffects:movementslow.mp4 }}</wrap>|| ^ <wrap centeralign>{{ ::statuseffects:movementslow.mp4 }}</wrap>||
 ^ Tech Type                                             | Status Effects  | ^ Tech Type                                             | Status Effects  |
-^ Difficulty                                            | Basic Mechanics |+^ Difficulty                                            | N/A             |
 ^ Character Dependent                                   | No              | ^ Character Dependent                                   | No              |
 ^ Inputs                                                | N/A             | ^ Inputs                                                | N/A             |
Line 27: Line 27:
  
 Multiple sources of Movement Slow can stack; the equation for it is as follows: Multiple sources of Movement Slow can stack; the equation for it is as follows:
-$ Total Slow = 1 - i=1n(1-Slow_i) $+\text{Total Slow= 1 - \left[ \prod_{i=1}^n (1 - \text{Slow}_i\right] $
  
 E.g. A 25% Movement Slow with another 25% will result in a 43.75% Movement Slow. E.g. A 25% Movement Slow with another 25% will result in a 43.75% Movement Slow.
Line 34: Line 34:
  
 ==== A number of items and abilities inflict Movement Slow ===== ==== A number of items and abilities inflict Movement Slow =====
- +{{tablelayout?rowsHeaderSource=Auto}} 
-^ Character ^ Ability ^ Upgrade ^ Amount ^ Notes ^ Fade Type ^ +^ Character                             ^ Ability                ^ Upgrade  ^ Amount  ^ Notes                                         ^ Fade Type  
-| <bebop_mm>[[hero:Bebop]] | Hyper Beam | 3 | 25% | Only on hit | R | +| <bebop_mm>[[hero:Bebop]]              | Hyper Beam             | 3        | 25%     | Only on hit                                   | R          
-| <dynamo_mm>[[hero:Dynamo]] | Kinetic Pulse | 1 | 35% | For 3 seconds | R | +| <dynamo_mm>[[hero:Dynamo]]            | Kinetic Pulse          | 1        | 35%     | For 3 seconds                                 | R          
-| <grey-talon_mm>[[hero:Grey Talon]] | Rain of Arrows | 2 | 40% | For 1.5 seconds | R | +| <grey-talon_mm>[[hero:Grey Talon]]    | Rain of Arrows         | 2        | 40%     | For 1.5 seconds                               | R          
- | Spirit Snatch | Base | 30% | For 2 seconds after tether ends | R | +:::                                   | Spirit Snatch          | Base     | 30%     | For 2 seconds after tether ends               | R          
-| <haze_mm>[[hero:Haze]] | Fixation | 1 | 15% | For 2 seconds every 20 stacks | R | +| <haze_mm>[[hero:Haze]]                | Fixation               | 1        | 15%     | For 2 seconds every 20 stacks                 | R          
-| <holliday_mm>[[hero:Holliday]] | Crackshot | N/A | 50% | For 2 seconds on proc. | FF | +| <holliday_mm>[[hero:Holliday]]        | Crackshot              | N/A      | 50%     | For 2 seconds on proc.                        | FF         
-  | 1 | 75% |   +:::                                   :::                    | 1        | 75%     :::                                           :::        
-| <infernus_mm>[[hero:Infernus]] | Catalyst | Base | 35% | For 4 seconds | R | +| <infernus_mm>[[hero:Infernus]]        | Catalyst               | Base     | 35%     | For 4 seconds                                 | R          
-| <ivy_mm>[[hero:Ivy]] | Kudzu Bomb | Base | 35% | While in Kudzu Bomb | R | +| <ivy_mm>[[hero:Ivy]]                  | Kudzu Bomb             | Base     | 35%     | While in Kudzu Bomb                           | R          
-| <kelvin_mm>[[hero:Kelvin]] | Frost Grenade | Base | 40% | For 4 seconds | R | +| <kelvin_mm>[[hero:Kelvin]]            | Frost Grenade          | Base     | 40%     | For 4 seconds                                 | R          
- | Arctic Beam | Base | 40%* | *Maximum, builds up over 2 seconds | SS | +:::                                   | Arctic Beam            | Base     | 40%*    | *Maximum, builds up over 2 seconds            | SS         
- | Frozen Shelter | Base | 35% | As long as they are in Frozen Shelter | R | +:::                                   | Frozen Shelter         | Base     | 35%     | As long as they are in Frozen Shelter         | R          
-| <lady-geist_mm>[[hero:Lady Geist]] | Malice | Base | 15%* | *Per stack of Malice | R | +| <lady-geist_mm>[[hero:Lady Geist]]    | Malice                 | Base     | 15%*    | *Per stack of Malice                          | R          
-| <lash_mm>[[hero:Lash]] | Ground Strike | 2 | 50% | For 3 seconds when hitting opponents | R | +| <lash_mm>[[hero:Lash]]                | Ground Strike          | 2        | 50%     | For 3 seconds when hitting opponents          | R          
- | Flog | 1 | 35% | For 3 seconds | R | +:::                                   | Flog                   | 1        | 35%     | For 3 seconds                                 | R          
- | Death Slam | Base | 50% | For 4 seconds | R | +:::                                   | Death Slam             | Base     | 50%     | For 4 seconds                                 | R          
-| <mcginnis_mm>[[hero:McGinnis]] | Mini Turret | 1 | 25% | For 1.3 seconds after hit | R | +| <mcginnis_mm>[[hero:McGinnis]]        | Mini Turret            | 1        | 25%     | For 1.3 seconds after hit                     | R          
- | Spectral Wall | Base | 20% | For 2.5 seconds | R | +:::                                   | Spectral Wall          | Base     | 20%     | For 2.5 seconds                               | R          
- | Heavy Barrage | 1 | 30% | For 2 seconds | R | +:::                                   | Heavy Barrage          | 1        | 30%     | For 2 seconds                                 | R          
-| <mirage_mm>[[hero:Mirage]] | Djinn’s Mark | 1 | 80% | For 0.5 seconds when 2x multiplier or higher | R | +| <mirage_mm>[[hero:Mirage]]            | Djinn’s Mark           | 1        | 80%     | For 0.5 seconds when 2x multiplier or higher  | R          
-| <mo-and-krill_mm>[[hero:Mo & Krill]] | Sand Blast | 3 | 40% | For ~5 seconds | R | +| <mo-and-krill_mm>[[hero:Mo & Krill]]  | Sand Blast             | 3        | 40%     | For ~5 seconds                                | R          
-| <paradox_mm>[[hero:Paradox]] | Pulse Grenade | Base | 30% | For 2 seconds | R | +| <paradox_mm>[[hero:Paradox]]          | Pulse Grenade          | Base     | 30%     | For 2 seconds                                 | R          
- | Time Wall | Base | 80% | For 2 seconds | R | +:::                                   | Time Wall              | Base     | 80%     | For 2 seconds                                 | R          
-| <pocket_mm>[[hero:Pocket]] | Barrage | Base | 30% | For 1.5 seconds | R | +| <pocket_mm>[[hero:Pocket]]            | Barrage                | Base     | 30%     | For 1.5 seconds                               | R          
-| <trapper_mm>[[hero:Trapper]] | Bottled Phantasmicide | Base | 20% | While in the pool of poison. | R | +| <trapper_mm>[[hero:Trapper]]          | Bottled Phantasmicide  | Base     | 20%     | While in the pool of poison.                  | R          
- | Silktrap | Base | 99% | For 2 seconds. Always reduces to 2 m/s. | R | +:::                                   | Silktrap               | Base     | 99%     | For 2 seconds. Always reduces to 2 m/s.       | R          
- | Pest Barrier | Base | 30% | For 0.5 seconds every hit | R | +:::                                   | Pest Barrier           | Base     | 30%     | For 0.5 seconds every hit                     | R          
-| <seven_mm>[[hero:Seven]] | Lightning Ball | 2 | 35% | For 1 second after touching ball | R | +| <seven_mm>[[hero:Seven]]              | Lightning Ball         | 2        | 35%     | For 1 second after touching ball              | R          
-| <shiv_mm>[[hero:Shiv]] | Serrated Knives | Base | 35%* | *While Rage is full. | SF | +| <shiv_mm>[[hero:Shiv]]                | Serrated Knives        | Base     | 35%*    | *While Rage is full.                          | SF         
-| <vindicta_mm>[[hero:Vindicta]] | Tether | Base | 30% | While tethered | R | +| <vindicta_mm>[[hero:Vindicta]]        | Tether                 | Base     | 30%     | While tethered                                | R          
-| <vyper_mm>[[hero:Vyper]] | Screwjab Dagger | Base | 50% | For 1 second on hit. | FF | +| <vyper_mm>[[hero:Vyper]]              | Screwjab Dagger        | Base     | 50%     | For 1 second on hit.                          | FF         
-| <viscous_mm>[[hero:Viscous]] | Splatter | Base | 35% | When walking on residue | R | +| <viscous_mm>[[hero:Viscous]]          | Splatter               | Base     | 35%     | When walking on residue                       | R          
- | Puddle Punch | Base | 15% | For ~4.5 seconds on hit | R | +:::                                   | Puddle Punch           | Base     | 15%     | For ~4.5 seconds on hit                       | R          
-  | 2 | 30% |   +:::                                   :::                    | 2        | 30%     :::                                           :::        
-| <warden_mm>[[hero:Warden]] | Alchemical Flask | Base | 20% | For 3 seconds | R | +| <warden_mm>[[hero:Warden]]            | Alchemical Flask       | Base     | 20%     | For 3 seconds                                 | R          
-| <wrecker_mm>[[hero:Wrecker]] | Bio Blast | Base | 10%* | Per stack. For 5 seconds | R | +| <wrecker_mm>[[hero:Wrecker]]          | Bio Blast              | Base     | 10%*    | Per stack. For 5 seconds                      | R          
-  | 3 | 30%* |   +:::                                   :::                    | 3        | 30%*    :::                                           :::        
-| <yamato_mm>[[hero:Yamato]] | Power Slash | 2 | 40% | For 3 seconds | R | +| <yamato_mm>[[hero:Yamato]]            | Power Slash            | 2        | 40%     | For 3 seconds                                 | R          
- | Flying Strike | Base | 30% | For 2.5 seconds on hit | R | +:::                                   | Flying Strike          | Base     | 30%     | For 2.5 seconds on hit                        | R          
-  | 1 | 55% |   |+:::                                   :::                    | 1        | 55%     :::                                           :::        |
  
 ===== Items that inflict Movement Slow ===== ===== Items that inflict Movement Slow =====
statuseffects/movementslow.1742145126.txt.gz · Last modified: 2025/03/22 10:03 (external edit)