User Tools

Site Tools


statuseffects:movementslow

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
statuseffects:movementslow [2025/03/22 10:06] – external edit 127.0.0.1statuseffects:movementslow [2025/05/23 23:08] (current) – Updated items that inflict and resist movement slow to the major item rework compsoter
Line 1: Line 1:
 ====== Movement Slow ====== ====== Movement Slow ======
 +
 <WRAP half right infobox> <WRAP half right infobox>
 +
 {{tablelayout?rowsHeaderSource=Auto}} {{tablelayout?rowsHeaderSource=Auto}}
-^ <wrap centeralign> **//Movement Slow//** </wrap>|| + 
-^ <wrap centeralign>{{ ::statuseffects:movementslow.mp4 }}</wrap>|| +^ <wrap centeralign> //**Movement Slow**// </wrap> |^ 
-^ Tech Type                                             | Status Effects +^ <wrap centeralign>{{ ::statuseffects:movementslow.mp4?500 }}</wrap> |^ 
-^ Difficulty                                            | N/A             +^ Tech Type  | Status Effects 
-^ Character Dependent                                   | No              +^ Difficulty  | N/A  
-^ Inputs                                                | N/A             |+^ Character Dependent  | No  
 +^ Inputs  | N/A  | 
 </WRAP> </WRAP>
  
-Movement Slow is a status effect that directly affects universal movement options. Movement Slow affects walking, dashing and air dashing. +**Movement Slow** is a status effect that directly affects universal movement options. Movement Slow affects walking, dashing and air dashing. There are three types of Movement Slow; 
-There are three types of Movement Slow; +
   * Regular Movement Slow   * Regular Movement Slow
     * Regular Movement Slow inflicts a flat rate on an enemy over a period of time.     * Regular Movement Slow inflicts a flat rate on an enemy over a period of time.
Line 20: Line 24:
         * Slow Fading Slow has the Movement Slow dissipate slowly. This is not indicated in the tooltip.         * Slow Fading Slow has the Movement Slow dissipate slowly. This is not indicated in the tooltip.
   * Stacking Slow   * Stacking Slow
-    * Stacking Movement Slow builds Movement Slow over time. Stacking Slow is only on Kelvin’s Ice Beam. +    * Stacking Movement Slow builds Movement Slow over time. Stacking Slow is only on Kelvin’s Ice Beam.
  
 Movement Slow affects walking, dashing, dash jumping and air dashing. Other movement options (down dashing, climbing rope, using jump pads, movement abilities, etc.) are not affected. Affected movement options distance and speed are reduced by the percentage of Movement Slow. Movement Slow affects walking, dashing, dash jumping and air dashing. Other movement options (down dashing, climbing rope, using jump pads, movement abilities, etc.) are not affected. Affected movement options distance and speed are reduced by the percentage of Movement Slow.
  
-Movement Slow cannot slow a target below 80 u/s (2 m/s). +Movement Slow cannot slow a target below 80 u/s (2 m/s).
  
-Multiple sources of Movement Slow can stack; the equation for it is as follows: +Multiple sources of Movement Slow can stack; the equation for it is as follows: $ \text{Total Slow} = 1 - \left[ \prod_{i=1}^n (1 - \text{Slow}_i) \right] $
-$ \text{Total Slow} = 1 - \left[ \prod_{i=1}^n (1 - \text{Slow}_i) \right] $+
  
 E.g. A 25% Movement Slow with another 25% will result in a 43.75% Movement Slow. E.g. A 25% Movement Slow with another 25% will result in a 43.75% Movement Slow.
Line 33: Line 36:
 $ 1-(1-0.25)  (1-0.25) = 43.75% $ $ 1-(1-0.25)  (1-0.25) = 43.75% $
  
-==== A number of items and abilities inflict Movement Slow =====+==== A number of items and abilities inflict Movement Slow ==== 
 {{tablelayout?rowsHeaderSource=Auto}} {{tablelayout?rowsHeaderSource=Auto}}
-^ Character                             ^ Ability                ^ Upgrade  ^ Amount  ^ Notes                                         ^ Fade Type  ^ + 
-| <bebop_mm>[[hero:Bebop]]              | Hyper Beam             | 3        | 25%     | Only on hit                                   | R          +^ Character  ^ Ability  ^ Upgrade  ^ Amount  ^ Notes  ^ Fade Type  ^ 
-| <dynamo_mm>[[hero:Dynamo]]            | Kinetic Pulse          | 1        | 35%     | For 3 seconds                                 | R          +| <bebop_mm>[[hero:Bebop]]  | Hyper Beam  | 3  | 25%  | Only on hit  | R  
-| <grey-talon_mm>[[hero:Grey Talon]]    | Rain of Arrows         | 2        | 40%     | For 1.5 seconds                               | R          +| <dynamo_mm>[[hero:Dynamo]]  | Kinetic Pulse  | 1  | 35%  | For 3 seconds  | R  
-| :::                                   | Spirit Snatch          | Base     | 30%     | For 2 seconds after tether ends               | R          +| <grey-talon_mm>[[hero:Grey Talon]]  | Rain of Arrows  | 2  | 40%  | For 1.5 seconds  | R  
-| <haze_mm>[[hero:Haze]]                | Fixation               | 1        | 15%     | For 2 seconds every 20 stacks                 | R          +| ::: | Spirit Snatch  | Base  | 30%  | For 2 seconds after tether ends  | R  
-| <holliday_mm>[[hero:Holliday]]        | Crackshot              | N/A      | 50%     | For 2 seconds on proc.                        | FF         +| <haze_mm>[[hero:Haze]]  | Fixation  | 1  | 15%  | For 2 seconds every 20 stacks  | R  
-| :::                                   | :::                    | 1        | 75%     | :::                                           | :::        +| <holliday_mm>[[hero:Holliday]]  | Crackshot  | N/A  | 50%  | For 2 seconds on proc.  | FF  
-| <infernus_mm>[[hero:Infernus]]        | Catalyst               | Base     | 35%     | For 4 seconds                                 | R          +| ::: | ::: | 1  | 75%  | ::: | ::: | 
-| <ivy_mm>[[hero:Ivy]]                  | Kudzu Bomb             | Base     | 35%     | While in Kudzu Bomb                           | R          +| <infernus_mm>[[hero:Infernus]]  | Catalyst  | Base  | 35%  | For 4 seconds  | R  
-| <kelvin_mm>[[hero:Kelvin]]            | Frost Grenade          | Base     | 40%     | For 4 seconds                                 | R          +| <ivy_mm>[[hero:Ivy]]  | Kudzu Bomb  | Base  | 35%  | While in Kudzu Bomb  | R  
-| :::                                   | Arctic Beam            | Base     | 40%*    | *Maximum, builds up over 2 seconds            | SS         +| <kelvin_mm>[[hero:Kelvin]]  | Frost Grenade  | Base  | 40%  | For 4 seconds  | R  
-| :::                                   | Frozen Shelter         | Base     | 35%     | As long as they are in Frozen Shelter         | R          +| ::: | Arctic Beam  | Base  | 40%*  | *Maximum, builds up over 2 seconds  | SS  
-| <lady-geist_mm>[[hero:Lady Geist]]    | Malice                 | Base     | 15%*    | *Per stack of Malice                          | R          +| ::: | Frozen Shelter  | Base  | 35%  | As long as they are in Frozen Shelter  | R  
-| <lash_mm>[[hero:Lash]]                | Ground Strike          | 2        | 50%     | For 3 seconds when hitting opponents          | R          +| <lady-geist_mm>[[hero:Lady Geist]]  | Malice  | Base  | 15%*  | *Per stack of Malice  | R  
-| :::                                   | Flog                   | 1        | 35%     | For 3 seconds                                 | R          +| <lash_mm>[[hero:Lash]]  | Ground Strike  | 2  | 50%  | For 3 seconds when hitting opponents  | R  
-| :::                                   | Death Slam             | Base     | 50%     | For 4 seconds                                 | R          +| ::: | Flog  | 1  | 35%  | For 3 seconds  | R  
-| <mcginnis_mm>[[hero:McGinnis]]        | Mini Turret            | 1        | 25%     | For 1.3 seconds after hit                     | R          +| ::: | Death Slam  | Base  | 50%  | For 4 seconds  | R  
-| :::                                   | Spectral Wall          | Base     | 20%     | For 2.5 seconds                               | R          +| <mcginnis_mm>[[hero:McGinnis]]  | Mini Turret  | 1  | 25%  | For 1.3 seconds after hit  | R  
-| :::                                   | Heavy Barrage          | 1        | 30%     | For 2 seconds                                 | R          +| ::: | Spectral Wall  | Base  | 20%  | For 2.5 seconds  | R  
-| <mirage_mm>[[hero:Mirage]]            | Djinn’s Mark           | 1        | 80%     | For 0.5 seconds when 2x multiplier or higher  | R          +| ::: | Heavy Barrage  | 1  | 30%  | For 2 seconds  | R  
-| <mo-and-krill_mm>[[hero:Mo & Krill]]  | Sand Blast             | 3        | 40%     | For ~5 seconds                                | R          +| <mirage_mm>[[hero:Mirage]]  | Djinn’s Mark  | 1  | 80%  | For 0.5 seconds when 2x multiplier or higher  | R  
-| <paradox_mm>[[hero:Paradox]]          | Pulse Grenade          | Base     | 30%     | For 2 seconds                                 | R          +| <mo-and-krill_mm>[[hero:Mo & Krill]]  | Sand Blast  | 3  | 40%  | For ~5 seconds  | R  
-| :::                                   | Time Wall              | Base     | 80%     | For 2 seconds                                 | R          +| <paradox_mm>[[hero:Paradox]]  | Pulse Grenade  | Base  | 30%  | For 2 seconds  | R  
-| <pocket_mm>[[hero:Pocket]]            | Barrage                | Base     | 30%     | For 1.5 seconds                               | R          +| ::: | Time Wall  | Base  | 80%  | For 2 seconds  | R  
-| <trapper_mm>[[hero:Trapper]]          | Bottled Phantasmicide  | Base     20    | While in the pool of poison.                  | R          +| <pocket_mm>[[hero:Pocket]]  | Barrage  | Base  | 30%  | For 1.5 seconds  | R  
-| :::                                   | Silktrap               | Base     | 99%     | For 2 seconds. Always reduces to 2 m/s.       | R          +| <trapper_mm>[[hero:Trapper]]  | Bottled Phantasmicide  | Base  25 | While in the pool of poison.  | R  
-| :::                                   | Pest Barrier           | Base     | 30%     | For 0.5 seconds every hit                     | R          +| ::: | Silktrap  | Base  | 99%  | For 2 seconds. Always reduces to 2 m/s.  | R  
-| <seven_mm>[[hero:Seven]]              | Lightning Ball         | 2        | 35%     | For 1 second after touching ball              | R          +| ::: | Pest Barrier  | Base  | 30%  | For 0.5 seconds every hit  | R  
-| <shiv_mm>[[hero:Shiv]]                | Serrated Knives        | Base     | 35%*    | *While Rage is full.                          | SF         +| <seven_mm>[[hero:Seven]]  | Lightning Ball  | 2  | 35%  | For 1 second after touching ball  | R  
-| <vindicta_mm>[[hero:Vindicta]]        | Tether                 | Base     | 30%     | While tethered                                | R          +| <shiv_mm>[[hero:Shiv]]  | Serrated Knives  | Base  | 35%*  | *While Rage is full.  | SF  
-| <vyper_mm>[[hero:Vyper]]              | Screwjab Dagger        | Base     | 50%     | For 1 second on hit.                          | FF         +| <vindicta_mm>[[hero:Vindicta]]  | Tether  | Base  | 30%  | While tethered  | R  
-| <viscous_mm>[[hero:Viscous]]          | Splatter               | Base     | 35%     | When walking on residue                       | R          +| <vyper_mm>[[hero:Vyper]]  | Screwjab Dagger  | Base  | 50%  | For 1 second on hit.  | FF  
-| :::                                   | Puddle Punch           | Base     | 15%     | For ~4.5 seconds on hit                       | R          +| <viscous_mm>[[hero:Viscous]]  | Splatter  | Base  | 35%  | When walking on residue  | R  
-| :::                                   | :::                    | 2        | 30%     | :::                                           | :::        +| ::: | Puddle Punch  | Base  | 15%  | For ~4.5 seconds on hit  | R  
-| <warden_mm>[[hero:Warden]]            | Alchemical Flask       | Base     | 20%     | For 3 seconds                                 | R          +| ::: | ::: | 2  | 30%  | ::: | ::: | 
-| <wrecker_mm>[[hero:Wrecker]]          | Bio Blast              | Base     | 10%*    | Per stack. For 5 seconds                      | R          +| <warden_mm>[[hero:Warden]]  | Alchemical Flask  | Base  | 20%  | For 3 seconds  | R  
-| :::                                   | :::                    | 3        | 30%*    | :::                                           | :::        +| <wrecker_mm>[[hero:Wrecker]]  | Bio Blast  | Base  | 10%*  | Per stack. For 5 seconds  | R  
-| <yamato_mm>[[hero:Yamato]]            | Power Slash            | 2        | 40%     | For 3 seconds                                 | R          +| ::: | ::: | 3  | 30%*  | ::: | ::: | 
-| :::                                   | Flying Strike          | Base     | 30%     | For 2.5 seconds on hit                        | R          +| <yamato_mm>[[hero:Yamato]]  | Power Slash  | 2  | 40%  | For 3 seconds  | R  
-| :::                                   | :::                    | 1        | 55%     | :::                                           | :::        |+| ::: | Flying Strike  | Base  | 30%  | For 2.5 seconds on hit  | R  
 +| ::: | ::: | 1  | 55%  | ::: | ::: |
  
 ===== Items that inflict Movement Slow ===== ===== Items that inflict Movement Slow =====
-^ Item Name ^ Price (Souls) ^ Passive or Active ^ Amount ^ Notes + 
-| <weaponSlowing Bullets | <soul>1,250 | Passive | 25| Bullets apply Movement Slow for 1.seconds+^ Price (Souls) ^ Type of Item ^ Item Name ^ Passive or Active ^ Amount ^ 
-| <spiritCold Front | <soul>1,250 | Active | 40% | Ice Blast inflicts for 3 seconds | +| <color #2EC4B6><soul>1,600</color> | <weapon> <color #9E6203>Weapon</color> | <item_slowing_bullets> //Slowing Bullets// | Passive | 30((Builds up 0.8% per shot, lasts for 3.seconds)) 
-| <spirit> Slowing Hex | <soul>1,250 | Active | 20For seconds | +| <color #2EC4B6><soul>1,600</color> | <spirit> <color #E1A0FF>Spirit</color> | <item_cold_front//Cold Front// | Active | 60((For seconds)) 
-| <weaponPoint Blank | <soul>3,500 | Passive | 25% | When shooting within 15m of enemy | +| <color #2EC4B6><soul>1,600</color> | <spirit> <color #E1A0FF>Spirit</color> | <item_mystic_slow//Mystic Slow// | Passive | 30((For 2 seconds)) 
-| <vitalityLifestrike | <soul>3,500 | Passive | 60| When using melee attack, inflicts for 2.5 seconds | +| <color #2EC4B6><soul>1,600</color> <spirit> <color #E1A0FF>Spirit</color> | <item_slowing_hex//Slowing Hex// Active 20% ((For 3 seconds)) | 
-| <spiritMystic Slow | <soul>4,250 Passive | 25% | Inflicts for 2 seconds when target takes Spirit Damage | +| <color #2EC4B6><soul>6,400</color> | <spirit> <color #E1A0FF>Spirit</color> | <item_mystic_reverb//Mystic Reverb// | Passive | 40% ((For 3 seconds)) |
-<weaponLucky Shot | <soul>6,000 Passive 30| When Lucky Shot procs (35%), inflict for 1.5 seconds +
-| <vitalityInhibitor | <soul>6,000 | Passive | 20% | When bullets hit, inflict for 2.5 seconds | +
-<vitalityColossus | <soul>6,000 | Active | 30% | When in a 12m radius around you | +
-<vitalityPhantom Strike | <soul>6,000 | Active | 50% | When cast on enemy | +
-| <spirit> Mystic Reverb | <soul>6,000 | Passive | 40% | When an imbued ability hits an enemy, inflict for 4 seconds|+
  
 ===== Items that resist Movement Slow ===== ===== Items that resist Movement Slow =====
 +
 You can counter the effects of Movement Slow by buying specific items that have the +Movement Slow Resist statistic. These items are: You can counter the effects of Movement Slow by buying specific items that have the +Movement Slow Resist statistic. These items are:
  
-^ Item Name ^ Price (Souls) ^ Amount ^ +^ Price (Souls) ^ Type of Item ^ Item Name ^ Amount ^ 
-| <vitalityEnduring Speed | <soul>1,750 | 30% | +| <color #2EC4B6><soul>1,600</color> | <vitality> <color #7CB125> Vitality</color> | <item_enduring_speed> //Enduring Speed// +30% | 
-| <weaponBurst Fire | <soul>3,000 20% |+| <color #2EC4B6><soul>6,400</color> <vitality> <color #7CB125> Vitality</color> | <item_juggernaut> //Juggernaut// | +50% | 
 + 
statuseffects/movementslow.1742637987.txt.gz · Last modified: 2025/03/22 10:06 by 127.0.0.1