User Tools

Site Tools


universaltech:walking:sprinting

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
universaltech:walking:sprinting [2025/05/21 05:54] – Changed Abrams and Shiv's move speed in accordance to the 05/19/25 update. compsoteruniversaltech:walking:sprinting [2025/05/23 22:23] (current) – ANOTHER TEST CHANGE compsoter
Line 14: Line 14:
 metatag-og:color=(#ffefd7) metatag-og:color=(#ffefd7)
  
-metatag-og:description=(Walking is the most common movement action in Deadlock. Walking allows your character to navigate around midtown. When you start walking, you will begin to start accelerating towards a peak speed which is dependent on character, which can be increased with items. When you stop walking, you will gradually decelerate to a complete stop. )+metatag-og:description=(Walking is the most common movement action in Deadlock. Walking allows your character to navigate around midtown. When you start walking, you will begin to start accelerating towards a peak speed which is dependent on character, which can be increased with items. When you stop walking, you will gradually decelerate to a complete stop.  )
 }} }}
  
Line 48: Line 48:
 Certain items that have the //+Move Speed// stat increase walk speed: Certain items that have the //+Move Speed// stat increase walk speed:
 {{tablelayout?rowsHeaderSource=Auto}} {{tablelayout?rowsHeaderSource=Auto}}
-^ Price (<color #2EC4B6><soul>Souls</color> ^ Type of Item                                 ^ Item Name                                     ^ Move Speed Increase (m/s)                                                        +^ Price (<color #2EC4B6><soul>Souls</color> ^ Type of Item                                 ^ Item Name                                             ^ Move Speed Increase (m/s)                                                            ^ 
-| <color #2EC4B6><soul>1,600</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_backstabber> //Backstabber//            | +1.75 (Conditional) ((Upon attacking an enemy hero from behind, for 5 seconds))  +| <color #2EC4B6><soul>1,600</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_active_reload> //Active Reload//                | +1 (Active) ((For 7 seconds))                                                        | 
-| <color #2EC4B6><soul>1,600</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_fleetfoot> //Fleetfoot//                | +3.5 (Active) ((For 4 seconds))                                                  +| <color #2EC4B6><soul>1,600</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_backstabber> //Backstabber//                    | +1.75 (Conditional) ((Upon attacking an enemy hero from behind, for 5 seconds))      
-| <color #2EC4B6><soul>1,600</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_enduring_speed> //Enduring Speed//      | +1.75                                                                            +| <color #2EC4B6><soul>1,600</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_fleetfoot> //Fleetfoot//                        | +3.5 (Active) ((For 4 seconds))                                                      
-| <color #2EC4B6><soul>1,600</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_guardian_ward> //Guardian Ward//        | +3 (Active) ((For 5 seconds))                                                    +| <color #2EC4B6><soul>1,600</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_enduring_speed> //Enduring Speed//              | +2                                                                                   
-| <color #2EC4B6><soul>3,200</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_blood_tribute> //Blood Tribute//        | +1.75 (Active) ((Upon toggle))                                                   +| <color #2EC4B6><soul>1,600</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_guardian_ward> //Guardian Ward//                | +3 (Active) ((For 5 seconds))                                                        | 
-| <color #2EC4B6><soul>3,200</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_burst_fire> //Burst Fire//              | +1.5 ((Upon landing a bullet on an enemy hero, for 4 seconds))                   +| <color #2EC4B6><soul>1,600</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_spirit_shielding> //Spirit Shielding//          | +1 ((When taking significant Spirit damage in the last 3.5 seconds, for 8 seconds)) 
-| <color #2EC4B6><soul>3,200</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_headhunter> //Headhunter//              | +2 (Conditional) ((Upon landing a headshot, for 3 seconds))                      +| <color #2EC4B6><soul>1,600</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_weapon_shielding> //Weapon Shielding//          | +1 ((When taking significant Weapon damage in the last 3.5 seconds, for 8 seconds))  
-| <color #2EC4B6><soul>3,200</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_heroic_aura> //Heroic Aura//            | +2.5 (Active) ((Upon activation, for 7 seconds))                                 +| <color #2EC4B6><soul>3,200</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_blood_tribute> //Blood Tribute//                | +1.75 (Active) ((Upon toggle))                                                       
-| <color #2EC4B6><soul>3,200</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_counterspell> //Counterspell//          | +2 (Conditional) ((On successful parry, for 6 seconds))                          +| <color #2EC4B6><soul>3,200</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_burst_fire> //Burst Fire//                      | +1.5 ((Upon landing a bullet on an enemy hero, for 4 seconds))                       
-| <color #2EC4B6><soul>3,200</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_debuff_remover> //Debuff Remover//      | +2.5 (Active) ((When activated, for 4.5 seconds))                                +| <color #2EC4B6><soul>3,200</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_headhunter> //Headhunter//                      | +2 (Conditional) ((Upon landing a headshot, for 3 seconds))                          
-| <color #2EC4B6><soul>3,200</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_fortitude> //Fortitude//                | +1.5 (Conditional) ((When above 75% health))                                     +| <color #2EC4B6><soul>3,200</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_heroic_aura> //Heroic Aura//                    | +2.5 (Active) ((Upon activation, for 7 seconds))                                     
-| <color #2EC4B6><soul>3,200</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_veil_walker> //Veil Walker//            | +4 (Conditional) ((While invisible))                                             +| <color #2EC4B6><soul>3,200</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_counterspell> //Counterspell//                  | +2 (Conditional) ((On successful parry, for 6 seconds))                              
-| <color #2EC4B6><soul>3,200</color>          | <vitality> <color #7CB125Vitality</color>  | <item_surge_of_power> //Surge of Power//      | +2 (Conditional) ((Upon casting an ability, for 6 seconds))                      +| <color #2EC4B6><soul>3,200</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_debuff_remover> //Debuff Remover//              | +2.5 (Active) ((When activated, for seconds))                                      
-| <color #2EC4B6><soul>6,400</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_frenzy> //Frenzy//                      | +1, +3 (Conditional) ((Below 50% health))                                        +| <color #2EC4B6><soul>3,200</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_fortitude> //Fortitude//                        | +1.5 (Conditional) ((When above 75% health))                                         
-| <color #2EC4B6><soul>6,400</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_divine_barrier> //Divine Barrier//      | +3 (Active)                                                                      +| <color #2EC4B6><soul>3,200</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_veil_walker> //Veil Walker//                    | +4 (Conditional) ((While invisible))                                                 
-| <color #2EC4B6><soul>6,400</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_healing_tempo> //Healing Tempo//        | +1.5 (Conditional) ((After applying a heal, for 7 seconds))                      +| <color #2EC4B6><soul>3,200</color>          | <spirit> <color #E1A0FF>Spirit</color>       | <item_radiant_regeneration> //Radiant Regeneration//  | +2 (Conditional) ((Upon casting an ability, for 3 seconds))                          | 
-| <color #2EC4B6><soul>6,400</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_juggernaut> //Juggernaut//              | +2                                                                               +| <color #2EC4B6><soul>3,200</color>          | <spirit> <color #E1A0FF>Spirit</color>       | <item_surge_of_power> //Surge of Power//              | +2 (Conditional) ((Upon casting an ability, for 6 seconds))                          
-| <color #2EC4B6><soul>6,400</color>          | <spirit> <color #E1A0FF>Spirit</color>       | <item_boundless_spirit> //Boundless Spirit//  | +2 (Passive) ((When casting an ability, for 3 seconds))                          +| <color #2EC4B6><soul>6,400</color>          | <weapon> <color #9E6203>Weapon</color>       | <item_frenzy> //Frenzy//                              | +1, +3 (Conditional) ((Below 50% health))                                            
-| <color #2EC4B6><soul>6,400</color>          | <spirit> <color #E1A0FF>Spirit</color>       | <item_ethereal_shift> //Ethereal Shift//      | +3 (Active) ((After Ethereal Shift active runs out))                             |+| <color #2EC4B6><soul>6,400</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_divine_barrier> //Divine Barrier//              | +3 (Active)                                                                          
 +| <color #2EC4B6><soul>6,400</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_healing_tempo> //Healing Tempo//                | +1.5 (Conditional) ((After applying a heal, for 7 seconds))                          
 +| <color #2EC4B6><soul>6,400</color>          | <vitality> <color #7CB125> Vitality</color>  | <item_juggernaut> //Juggernaut//                      | +2                                                                                   
 +| <color #2EC4B6><soul>6,400</color>          | <spirit> <color #E1A0FF>Spirit</color>       | <item_boundless_spirit> //Boundless Spirit//          | +2 (Passive) ((When casting an ability, for 3 seconds))                              
 +| <color #2EC4B6><soul>6,400</color>          | <spirit> <color #E1A0FF>Spirit</color>       | <item_ethereal_shift> //Ethereal Shift//              | +3 (Active) ((After Ethereal Shift active runs out))                                 |
  
  
universaltech/walking/sprinting.1747806869.txt.gz · Last modified: 2025/05/21 05:54 by compsoter