

Walking | |
---|---|
Tech Type | Universal |
Difficulty | Basic Mechanics |
Character Dependent | No |
Inputs | Move (WASD) |
Walking is the most common movement action in Deadlock. Walking allows your character to navigate around midtown.
When you start walking, you will begin to start accelerating towards a peak speed which is dependent on character, which can be increased with items 1) When you stop walking, you will gradually decelerate to a complete stop 2).
You can also walk while crouching. When crouch walking, you will move at a speed of 4.8
m/s.
Certain characters have move speed that scales with Spirit Power (signified by this symbol:
); move speed increases by a set coefficient that depends on character.3)
Character | Base Move Speed (m/s) | ![]() |
---|---|---|
![]() | 6.3 | ![]() |
![]() | 7.1 | ![]() |
![]() | 7.3 | ![]() |
![]() | 7.0 | ![]() |
Certain items that have the +Move Speed stat increase walk speed:
Price (Souls) | Type of Item | Item Name | Move Speed Increase (m/s) |
---|---|---|---|
1,250 | ![]() | Fleetfoot | +3 (Active) |
1,250 | ![]() | Divine Barrier | +2 (Active) |
1,750 | ![]() | Enduring Speed | +1.1 |
3,000 | ![]() | Burst Fire | +2 (Conditional) |
3,000 | ![]() | Fortitude | +2 (Conditional) |
3,000 | ![]() | Heroic Aura | +1 |
3,000 | ![]() | Surge of Power | +2 (Conditional) |
3,500 | ![]() | Headhunter | +2 (Conditional) |
6,000 | ![]() | Echo Shard | +1 |
6,000 | ![]() | Glass Cannon | +1 |
6,000 | ![]() | Vampiric Burst | +2 |
6,000 | ![]() | Veil Walker | +4 (Conditional) |
Certain items have the -Move Speed stat. These items decrease walk speed.
Price (Souls) | Type of Item | Item Name | Move Speed Increase (m/s) |
---|---|---|---|
3,000 | ![]() | Metal Skin | -1.5 (Active) |
Sprinting | |
---|---|
Tech Type | Universal |
Difficulty | Basic Mechanics |
Character Dependent | No |
Inputs | Move (WASD) |
All characters have the ability to Sprint. Sprinting in Deadlock is a passive action — no further action is required to sprint. When sprinting, you near instantly accelerate up to 10
m/s, then gain approximately 1
m/s every second above that threshold. Sprinting characters can be identified by the grey speed lines coming off them. You cannot sprint while zooming in using alt-fire 4).
Every character has a base of 1.5
m/s sprint speed except for the following characters:
When characters are sprinting:
Ivy has the unique passive attribute of ignoring the speed penalty when firing; she is able to fire while walking and sprinting without slowing down.
Main article: Runes
Sprint speed can be obtained by picking up the Movement Rune above the bridges between the inner and outer lanes. The
Movement rune grants a temporary +
3
m/s sprint speed buff for 160 seconds.
Certain characters have their sprint speed scale with Spirit Power; this is indicated with the symbol
. The equation for sprint speed scaling with Spirit Power is $ FinalSprintSpeed = BaseSprintSpeed + (Spirit Power \times Coefficient) $
Character | Base Move Speed (m/s) | ![]() |
---|---|---|
![]() | 1.5 | ![]() |
Certain items that have the +Sprint Speed stat increase sprint speed:
Price (Souls) | Type of Item | Item Name | Sprint Speed Increase (m/s) |
---|---|---|---|
500 | ![]() | Ammo Scavenger | +2 (Conditional) |
500 | ![]() | Healing Rite | +2 (Conditional) |
500 | ![]() | Rapid Rounds | +1 |
500 | ![]() | Sprint Boots | +1.5 |
1,250 | ![]() | Divine Barrier | +1 |
1,250 | ![]() | Withering Whip | +1 |
1,750 | ![]() | Enduring Speed | +1.5 |
3,000 | ![]() | Alchemical Fire | +1 |
3,000 | ![]() | Silence Glyph | +1 |
3,500 | ![]() | Spirit Snatch | +1 |
3,500 | ![]() | Improved Spirit | +1 |
3,500 | ![]() | Rescue Beam | +1 |
4,250 | ![]() | Mystic Slow | +1 |
9,800 | ![]() | Boundless Spirit | +2 |
Character | Base Move speed (m/s) | Base Sprint speed (m/s) |
---|---|---|
![]() | 6.8 | 1.5 |
![]() | 6.6 | 4 |
![]() | 7.3 | 1.5 |
![]() | 6.8 | 1.5 |
![]() | 7.3 | 1.5 |
![]() | 6.3 | 1.5 |
![]() | 8.3 | 1.5 |
![]() | 8.3 | 1.5 |
![]() | 6.8 | 1.5 |
![]() | 7.3 | 1.5 |
![]() | 6.8 | 1.5 |
![]() | 6.3 | 2.5 |
![]() | 7.3 | 2 |
![]() | 6.8 | 1.5 |
![]() | 7.3 | 1.5 |
![]() | 8.1 | 1.5 |
![]() | 6.8 | 1.5 |
![]() | 7.3 | 1.5 |
![]() | 7.3 | 1.5 |
![]() | 7.1 | 1.5 |
![]() | 7 | 1.5 |
![]() | 7.3 | 1.5 |
![]() | 7.3 | 1.5 |
![]() | 8 | 1.5 |
![]() | 7.3 | 1.5 |
![]() | 7 | 1.5 |
![]() | 6.3 | 2 |
![]() | 7.3 | 1.5 |
![]() | 7.3 | 1.5 |
![]() | 8.3 | 1.5 |
×0.025
. If buys the 1.05
m/s of move speed.