User Tools

Site Tools


itemtech:slowinghex

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
itemtech:slowinghex [2025/03/17 20:28] monster_domoseditemtech:slowinghex [2025/05/17 04:38] (current) – Minor spelling mistake compsoter
Line 3: Line 3:
 {{tablelayout?rowsHeaderSource=Auto}} {{tablelayout?rowsHeaderSource=Auto}}
 ^ <wrap centeralign> **//Slowing Hex//** </wrap>|| ^ <wrap centeralign> **//Slowing Hex//** </wrap>||
-^ <wrap centeralign>{{ ::itemtech:slowinghex1.mp4 }}</wrap>||+^ <wrap centeralign>{{ ::itemtech:slowinghex.mp4 }}</wrap>||
 ^ Tech Type                                             | Item Tech       | ^ Tech Type                                             | Item Tech       |
 ^ Difficulty                                            | N/A             | ^ Difficulty                                            | N/A             |
Line 11: Line 11:
 </WRAP> </WRAP>
  
-**Slowing Hex** is a Tier 2 <spirit> <color #E1A0FF>Spirit</color> Item that cost <color #ABFFE3><soul> 1,750</color> and has the unique active of slowing enemies and silencing their movement abilities for 3 seconds.+**Slowing Hex** is a Tier 2 <spirit> <color #E1A0FF>Spirit</color> Item that costs <color #ABFFE3><soul> 1,60</color> and has the unique active of slowing enemies and silencing their movement abilities for 3 seconds.
  
 When cast on an enemy, it spawns a fast moving projectile that inflicts the item's effects once it touches its target. Once the projectile has reached its target, they are inflicted with:  When cast on an enemy, it spawns a fast moving projectile that inflicts the item's effects once it touches its target. Once the projectile has reached its target, they are inflicted with: 
Line 17: Line 17:
   * 20% movement slow,   * 20% movement slow,
   * -30% dash distance reduction,   * -30% dash distance reduction,
- 
-Opponents also take a base of 40 <spirit> <color #E1A0FF>Spirit</color> damage, which scales with <spirit> <color #E1A0FF>Spirit Power</color> at a coefficient of ''0.59''. 
  
 ===== Movement Abilities disabled by Slowing Hex ===== ===== Movement Abilities disabled by Slowing Hex =====
-**Slowing Hex** also silences movement items and abilities for 3 seconds. The abilities and items that **Slowing Hex** disables are as follows: +Slowing Hex also silences movement items and abilities for 3 seconds. The abilities and items that Slowing Hex disables are as follows: 
-{{tablelayout?rowsHeaderSource=Auto}} +{{tablelayout?rowsHeaderSource=Auto&colwidth=""}} 
-^ Hero                                ^ Ability               +^ Hero                                ^ Ability                                           
-| <abrams_mm>[[hero:Abrams]]          | Shoulder Charge       +| <abrams_mm>[[hero:Abrams]]          | Shoulder Charge                                   
-| :::                                 | Seismic Impact        +| :::                                 | Seismic Impact                                    
-| <calico_mm>[[hero:Calico]]          | Leaping Slash         +| <calico_mm>[[hero:Calico]]          | Leaping Slash                                     
-| :::                                 | Ava                   +| :::                                 | Ava                                               
-| :::                                 | Return to Shadows     +| :::                                 | Return to Shadows                                 
-| <dynamo_mm>[[hero:Dynamo]]          | Quantum Entanglement  +| <dynamo_mm>[[hero:Dynamo]]          | Quantum Entanglement                              
-| <slork_mm>[[hero:Fathom]]           | Breach                +| <slork_mm>[[hero:Fathom]]           | Breach                                            
-| :::                                 | Reefdweller Harpoon   +| :::                                 | Reefdweller Harpoon                               
-| <grey-talon_mm>[[hero:Grey Talon]]  | Rain of Arrows        +| <grey-talon_mm>[[hero:Grey Talon]]  | Rain of Arrows                                    
-| <holliday_mm>[[hero:Holliday]]      | Bounce Pad            +| <holliday_mm>[[hero:Holliday]]      | Bounce Pad                                        
-| <infernus_mm>[[hero:Infernus]]      | Flame Dash            +| <infernus_mm>[[hero:Infernus]]      | Flame Dash                                        
-| <ivy_mm>[[hero:Ivy]]                | Air Drop              +| <ivy_mm>[[hero:Ivy]]                | Air Drop                                          
-| <kelvin_mm>[[hero:Kelvin]]          | Ice Path              +| <kelvin_mm>[[hero:Kelvin]]          | Ice Path                                          
-| <lash_mm>[[hero:Lash]]              | Grapple               +| <lash_mm>[[hero:Lash]]              | Grapple                                           
-| <mirage_mm>[[hero:Mirage]]          | Tornado               +| <mirage_mm>[[hero:Mirage]]          | Tornado                                           
-| <pocket_mm>[[hero:Pocket]]          | Flying Cloak((Only the teleport function))| +| <pocket_mm>[[hero:Pocket]]          | Flying Cloak((Only the teleport function))        | 
-| <shiv_mm>[[hero:Shiv]]              | Slice and Dice        +| <sinclair_mm> [[hero:Sinclair]]     | Spectral Assistant((Only the teleport function))  
-| :::                                 | Killing Blow          +| <shiv_mm>[[hero:Shiv]]              | Slice and Dice                                    
-| <vindicta_mm>[[hero:Vindicta]]      | Flight                +| :::                                 | Killing Blow                                      
-| <vyper_mm>[[hero:Vyper]]            | Slither               +| <vindicta_mm>[[hero:Vindicta]]      | Flight                                            
-| <wraith_mm>[[hero:Wraith]]          | Project Mind          +| <vyper_mm>[[hero:Vyper]]            | Slither                                           
-| <yamato_mm>[[hero:Yamato]]          | Flying Strike         |+| <wraith_mm>[[hero:Wraith]]          | Project Mind                                      
 +| <yamato_mm>[[hero:Yamato]]          | Flying Strike                                     |
  
 ===== Items disabled by Slowing Hex ===== ===== Items disabled by Slowing Hex =====
 ^ Price (Souls) ^ Type ^ Item ^ ^ Price (Souls) ^ Type ^ Item ^
-| <color #ABFFE3><soul> 3,000</color> | <weapon> <color #9E6203>Weapon</color> | [[itemtech:Warp Stone]] | +| <color #ABFFE3><soul> 3,600</color> | <weapon> <color #9E6203>Weapon</color><item_warp_stone>// [[itemtech:Warp Stone]]// 
-| <color #ABFFE3><soul> 3,000</color> | <vitality> <color #7CB125> Vitality</color> | [[itemtech:Majestic Leap]] | +| <color #ABFFE3><soul> 3,600</color> | <vitality> <color #7CB125> Vitality</color><item_majestic_leap> //[[itemtech:Majestic Leap]]// 
-| <color #ABFFE3><soul> 6,000</color> | <vitality> <color #7CB125> Vitality</color> | Phantom Strike | +| <color #ABFFE3><soul> 6,400</color> | <vitality> <color #7CB125> Vitality</color><item_phantom_strike> //Phantom Strike// 
-| <color #ABFFE3><soul> 6,000</color> | <spirit> <color #E1A0FF>Spirit</color> | Magic Carpet |+| <color #ABFFE3><soul> 6,400</color> | <spirit> <color #E1A0FF>Spirit</color><item_magic_carpet> //Magic Carpet// |
  
 ===== Characters whose abilities are not silenced by Slowing Hex ===== ===== Characters whose abilities are not silenced by Slowing Hex =====
Line 65: Line 64:
 | <warden_mm>[[hero:Warden]] | | <warden_mm>[[hero:Warden]] |
 | <trapper_mm>[[hero:Trapper]] | | <trapper_mm>[[hero:Trapper]] |
-| <sinclair_mm>[[hero:Sinclair]] | 
 | <wrecker_mm>[[hero:Wrecker]] | | <wrecker_mm>[[hero:Wrecker]] |
itemtech/slowinghex.1742243282.txt.gz · Last modified: 2025/03/22 10:03 (external edit)